| Materials | Clay Labs | Glass Labs | Demonstrations |
| Plaster of Paris | AS | | |
| Clay Slip | AS | | |
| Clay | AS | | |
| Beam Forms | HIS | | |
| Mass balance | LE | | |
| Grad. Cylinder | | | LE |
| Acid Solution | | | LE |
| Basic Solution | | | LE |
| pH Indicator | | | LE |
| Kiln | LE and O | | |
| 3 Pt. apparatus | LE and O | | |
| Candle | LE | | |
| Roofing Nails | HIS | | |
| Burner | LE | | |
| Borax | | LE | |
| Nichrome wire | | LE | |
| Soft Glass Tubing | | LE | |
| Glass Cutter | | LE | |
| Pyrex rod or tubing | | LE | |
| ohmmeter | | LE or E | |
| 2 Alligator clips | | LE or H | |
| Ring stand | | LE | |
| Glass Rod | | LE | |
| Flash Light | | O | |
| Rubber Stopper | | LE | |
| LE = Lab equipment | O=Other AS=Art supply store | H=Hardware E=Electronic store | |
Thursday, July 2, 2009
Materials and Equipment Grid
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment